Skip to content
  • NEWS
  • Home
  • Kitchen Tool
    • SWAN Ice Shaver
    • HIDA KONRO Charcoal Grill
    • SUSHI & ONIGIRI Mold
    • HACHI Rice Cooker
  • Tableware
    • TETSUBIN Iron Kettle
    • Shi-Moa Cup Urushi [Makie]
    • EDO Cut Glass
    • RED FUJI ARITA Mug & SAKE Cup
    • SAKE Cup Collection
  • Crafts & Arts
    • SAMURAI Katana Letter Opener
    • KABUTO Samurai Helmet Puzzle
    • PAINT CANDLE
    • MINOWASHI CRAFTS
Log in
  • Twitter
  • Facebook
  • Pinterest
  • Instagram
  • YouTube
Myfav Japan Shop (Phoenix International Corporation)
  • NEWS
  • Home
  • Kitchen Tool
    • SWAN Ice Shaver
    • HIDA KONRO Charcoal Grill
    • SUSHI & ONIGIRI Mold
    • HACHI Rice Cooker
  • Tableware
    • TETSUBIN Iron Kettle
    • Shi-Moa Cup Urushi [Makie]
    • EDO Cut Glass
    • RED FUJI ARITA Mug & SAKE Cup
    • SAKE Cup Collection
  • Crafts & Arts
    • SAMURAI Katana Letter Opener
    • KABUTO Samurai Helmet Puzzle
    • PAINT CANDLE
    • MINOWASHI CRAFTS
Log in Cart

Item added to your cart

View cart

Welcome to our store

Search results

  • Shigaraki Pottery Ion Bottle Candy - Myfav Japan Shop (Phoenix International Corporation)

    Shigaraki Pottery Ion Bottle Candy

    Shigaraki Pottery Ion Bottle Candy

    Regular price ¥5,200 JPY
    Regular price Sale price ¥5,200 JPY
    Unit price /  per 
  • GUINOMI SAKE Glass Mt. FUJI TAKAOKA RADEN Mother of Pearl Inlay - Myfav Japan Shop (Phoenix International Corporation)

    GUINOMI SAKE Glass Mt. FUJI TAKAOKA RADEN Mother of Pearl Inlay

    GUINOMI SAKE Glass Mt. FUJI TAKAOKA RADEN Mother of Pearl Inlay

    Regular price ¥9,400 JPY
    Regular price Sale price ¥9,400 JPY
    Unit price /  per 
  • GUINOMI SAKE Cup DON TURQUOISE BLUE YAMANAKA SHIKKI Lacquerware TAKAOKA Copperware base - Myfav Japan Shop (Phoenix International Corporation)

    GUINOMI SAKE Cup DON TURQUOISE BLUE YAMANAKA SHIKKI Lacquerware TAKAOKA Copperware base

    GUINOMI SAKE Cup DON TURQUOISE BLUE YAMANAKA SHIKKI Lacquerware TAKAOKA Copperware base

    Regular price ¥15,600 JPY
    Regular price Sale price ¥15,600 JPY
    Unit price /  per 
  • Shi-Moa Cup Urushi [Makie] 58ml 1.9oz for Cold Sake - JAPANESE GIFTS

    Shi-Moa Cup Urushi Makie 58ml SAKE Stainless Steel Double Walled ASAHI

    Shi-Moa Cup Urushi Makie 58ml SAKE Stainless Steel Double Walled ASAHI

    Regular price From ¥10,800 JPY
    Regular price Sale price From ¥10,800 JPY
    Unit price /  per 
  • Shi-Moa Cup Urushi [Makie] 250ml for Whisky & Beer Stainless Steel - JAPANESE GIFTS

    Shi-Moa Cup Urushi Makie 250ml Whisky Beer Stainless Steel Double Walled ASAHI

    Shi-Moa Cup Urushi Makie 250ml Whisky Beer Stainless Steel Double Walled ASAHI

    Regular price From ¥16,000 JPY
    Regular price Sale price From ¥16,000 JPY
    Unit price /  per 
  • Washi Kokeshi Japanese Traditional Paper Decorated Doll - JAPANESE GIFTS

    Washi Kokeshi Japanese Traditional Paper Decorated Doll

    Washi Kokeshi Japanese Traditional Paper Decorated Doll

    Regular price ¥3,500 JPY
    Regular price Sale price ¥3,500 JPY
    Unit price /  per 
  • Replacement Blade for  SSB-1000 KAKIGORI Frozen Fruits Shaver Electric Machine - Myfav Japan Shop (Phoenix International Corporation)

    Replacement Blade for SSB-1000 KAKIGORI Frozen Fruits Shaver Electric Machine

    Replacement Blade for SSB-1000 KAKIGORI Frozen Fruits Shaver Electric Machine

    Regular price From ¥5,000 JPY
    Regular price Sale price From ¥5,000 JPY
    Unit price /  per 

Subscribe to our emails

Be the first to know about new collections and exclusive offers.

  • Facebook
  • Instagram
  • YouTube
  • Twitter
  • Pinterest

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • JPY ¥ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • JPY ¥ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • JPY ¥ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • JPY ¥ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • JPY ¥ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • JPY ¥ | Bouvet Island
  • JPY ¥ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • JPY ¥ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • JPY ¥ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • JPY ¥ | Eritrea
  • EUR € | Estonia
  • JPY ¥ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • JPY ¥ | Georgia
  • EUR € | Germany
  • JPY ¥ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • JPY ¥ | Haiti
  • AUD $ | Heard & McDonald Islands
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • JPY ¥ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • JPY ¥ | Jersey
  • JPY ¥ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • JPY ¥ | Kiribati
  • EUR € | Kosovo
  • JPY ¥ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • JPY ¥ | Lesotho
  • JPY ¥ | Liberia
  • JPY ¥ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • JPY ¥ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • JPY ¥ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • JPY ¥ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • JPY ¥ | Mozambique
  • MMK K | Myanmar (Burma)
  • JPY ¥ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • ANG ƒ | Netherlands Antilles
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • JPY ¥ | Norway
  • JPY ¥ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • JPY ¥ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • JPY ¥ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • JPY ¥ | Somalia
  • JPY ¥ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • JPY ¥ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • JPY ¥ | Sudan
  • JPY ¥ | Suriname
  • JPY ¥ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • JPY ¥ | Tunisia
  • JPY ¥ | Türkiye
  • JPY ¥ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • JPY ¥ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Bancontact
  • Google Pay
  • iDEAL Wero
  • JCB
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa
© 2026, Myfav Japan Shop (Phoenix International Corporation) Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.